|
|
|||
|
Learn and Serve America 2004-2005 |
|||
|
|
|||
| DECEMBER 2004 | |||
| December (tentative) | 2005-2006 Learn and Serve Kansas RFP sent out | ||
| JANUARY 2005 | |||
| January | National Mentoring Month | www.whomentoredyou.org | |
| January 7 (tentative) | Progress Narrative and Demographic Data Reports Due for 7/1/04 ñ 12/31/04 | ||
| January 17 | Martin Luther King, Jr. Day | www.mlkday.org | |
| FEBRUARY 2005 | |||
| February 14-20 | Random Acts of Kindness Week | www.actsofkindness.org | |
| MARCH 2005 | |||
| March | Youth Leadership Retreat - Middle School - Rock Springs | ||
| March | Youth Leadership Retreat - High School - Rock Springs | ||
| March 28-31 | National Service Learning Conference - Long Beach, CA | www.nylc.org | |
| APRIL 2005 | |||
| April 4 - July 25 | Great American Bake Sale | www.greatamericanbakesale.org | |
| April 15-17 | National Youth Service Day | www.ysa.org/nysd | |
| April 17-23 | National Volunteer Week | www.pointsoflight.org | |
| April 28 | 14th Annual Celebration of Service | ||
| May 2005 | |||
| May 7 | Join Hands Day | www.joinhandsday.org | |
| JULY 2005 | |||
| July 12 |
Progress Narrative and Demographic Data Reports Due for 1/1/05 ñ 6/30//05 |
||
| AUGUST 2005 | |||
| August | National Community Service Conference | www.pointsoflight.org | |
|
|
|||